Do you operate in the transportation of goods or passengers within the European Union?
If so, you can significantly cut costs by reclaiming excise duty on fuel.
In most EU countries, excise tax is included in the price of diesel. However, in some states such as Hungary, Slovenia, Romania, Italy, Spain, France, and Belgium, it is possible to claim a refund on this tax. This process can reduce your fuel expenses by an average of 10 cents per liter, translating into savings of up to 200 euros for a full tank.
Are you unfamiliar with the tax regulations of individual countries or lack the time to handle the administration?
Eurovat manages the entire process for you – from submitting the application to successfully transferring the refund to your account. Eurovat – Asistance – Your Reliable Partner for Excise Duty Refunds
Choosing the right partner for reclaiming excise taxes is key to achieving maximum savings.
Eurovat provides comprehensive services and years of expertise in this field. We ensure:
- Registration of your company and vehicles in countries where excise tax refunds are available.
- Complete administration related to filing applications.
- Oversight of the entire process – from application submission to the refund being credited to your account.
- In-depth knowledge of EU legislation, enabling us to maximize your refund.
With Eurovat, You:
- Save time.
- Minimize administrative burdens.
- Secure the maximum possible refund.
INFORMATION ON EXCISE DUTY PRICES
Belgium
| Date from | Date to | Price |
|---|---|---|
| 01.06.26 | 30.06.26 | 0.1913000 EUR per litre of diesel |
| 01.05.26 | 31.05.26 | 0.1913000 EUR per litre of diesel |
| 01.04.26 | 30.04.26 | 0.1913000 EUR per litre of diesel |
| 01.03.26 | 31.03.26 | 0.1913000 EUR per litre of diesel |
| 01.02.26 | 28.02.26 | 0.1913000 EUR per litre of diesel |
| 01.01.26 | 31.01.26 | 0.1913000 EUR per litre of diesel |
| 01.01.25 | 31.12.25 | 0,1924000 EUR per litre of diesel |
| 01.01.24 | 31.12.24 | 0,1935000 EUR per litre of diesel |
| 01.12.23 | 31.12.23 | 0,2050665 EUR per litre of diesel fuel |
| 01.11.23 | 30.11.23 | 0,2050665 EUR per litre of diesel fuel |
| 01.10.23 | 31.10.23 | 0,2050665 EUR per litre of diesel fuel |
| 01.09.23 | 30.09.23 | 0,2050665 EUR per litre of diesel fuel |
| 01.08.23 | 31.08.23 | 0,2050665 EUR per litre of diesel fuel |
| 01.07.23 | 31.07.23 | 0,2050665 EUR per litre of diesel fuel |
| 01.06.23 | 30.06.23 | 0,2050665 EUR per litre of diesel fuel |
| 01.05.23 | 31.05.23 | 0,2050665 EUR per litre of diesel |
| 01.04.23 | 30.04.23 | 0,2050665 EUR per litre of diesel fuel |
| 25.03.23 | 31.03.23 | 0,1677884 EUR per litre of diesel fuel |
| 17.03.23 | 24.03.23 | 0,1578884 EUR per litre of diesel fuel |
| 14.03.23 | 16.03.23 | 0,1273384 EUR per litre of diesel fuel |
| 25.02.23 | 13.03.23 | 0,1174384 EUR per litre of diesel fuel |
| 18.02.23 | 24.02.23 | 0,1067384 EUR per litre of diesel fuel |
| 07.02.23 | 17.02.23 | 0,0963884 EUR per litre of diesel fuel |
| 01.01.23 | 06.02.23 | 0,0604384 EUR per litre of diesel fuel |
| 19.03.22 | 31.12.22 | 0,0823435 EUR per litre of diesel fuel |
| 01.01.22 | 18.03.22 | 0,2269716 EUR per litre of diesel fuel |
France
| Date from | Date to | Price |
|---|---|---|
| 01.04.26 | 30.06.26 | 0.2156 euro per litre of diesel oil (transportation of passengers) |
| 01.04.26 | 30.06.26 | 0.1556 euro per litre of diesel oil (carriage of goods) |
| 01.01.26 | 31.03.26 | 0.2156 euro per litre of diesel oil (transportation of passengers) |
| 01.01.26 | 31.03.26 | 0.1556 euro per litre of diesel oil (carriage of goods) |
| 01.10.25 | 31.10.25 | 0.2175 euro per litre of diesel oil (transportation of passengers) |
| 01.10.25 | 31.10.25 | 0.1575 euro per litre of diesel oil (carriage of goods) |
| 01.07.25 | 30.09.25 | 0.2175 euro per litre of diesel oil (transportation of passengers) |
| 01.07.25 | 30.09.25 | 0.1575 euro per litre of diesel oil (carriage of goods) |
| 01.04.25 | 30.06.25 | 0.2175 euro per litre of diesel oil (transportation of passengers) |
| 01.04.25 | 30.06.25 | 0.1575 euro per litre of diesel oil (carriage of goods) |
| 01.01.25 | 31.03.25 | 0.2175 euro per litre of diesel oil (transportation of passengers) |
| 01.01.25 | 31.03.25 | 0.1575 euro per litre of diesel oil (carriage of goods) |
| 01.10.24 | 31.12.24 | 0.2171 euro per litre of diesel oil (transportation of passengers) |
| 01.10.24 | 31.12.24 | 0.1571 euro per litre of diesel oil (carriage of goods) |
| 01.07.24 | 30.09.24 | 0.2171 euro per litre of diesel oil (transportation of passengers) |
| 01.07.24 | 30.09.24 | 0.1571 euro per litre of diesel oil (carriage of goods) |
| 01.04.24 | 30.06.24 | 0.2171 euro per litre of diesel oil (transportation of passengers) |
| 01.04.24 | 30.06.24 | 0.1571 euro per litre of diesel oil (carriage of goods) |
| 01.01.24 | 31.03.24 | 0.2171 euro per litre of diesel oil (transportation of passengers) |
| 01.01.24 | 31.03.24 | 0.1571 euro per litre of diesel oil (carriage of goods) |
| 01.10.23 | 31.12.23 | 0.2171 euro per litre of diesel oil (transportation of passengers) |
| 01.10.23 | 31.12.23 | 0.1571 euro per litre of diesel oil (carriage of goods) |
| 01.07.23 | 30.09.23 | 0.2171 euro per litre of diesel oil (transportation of passengers) |
| 01.07.23 | 30.09.23 | 0.1571 euro per litre of diesel oil (carriage of goods) |
| 01.04.23 | 30.06.23 | 0.2171 euro per litre of diesel oil (transportation of passengers) |
| 01.04.23 | 30.06.23 | 0.1571 euro per litre of diesel oil (carriage of goods) |
| 01.01.23 | 31.03.23 | 0.2171 euro per litre of diesel oil (transportation of passengers) |
| 01.01.23 | 31.03.23 | 0.1571 euro per litre of diesel oil (carriage of goods) |
| 01.10.22 | 31.12.22 | 0.2170 euro per litre of diesel oil (transportation of passengers) |
| 01.10.22 | 31.12.22 | 0.1570 euro per litre of diesel oil (carriage of goods) |
Italy
| Date from | Date to | Price |
|---|---|---|
| 07.06.26 | 30.06.26 | 0.21418 euro per litre of HVO100 diesel oil |
| 07.06.26 | 30.06.26 | 0.21968 euro per litre of diesel oil |
| 23.05.26 | 06.06.26 | 0.16968 euro per litre of HVO100 diesel oil |
| 23.05.26 | 06.06.26 | 0.16968 euro per litre of diesel oil |
| 11.05.26 | 22.05.26 | 0.21418 euro per litre of HVO100 diesel oil |
| 08.04.26 | 10.05.26 | 0.06968 euro per litre of HVO100 diesel oil |
| 01.04.26 | 07.04.26 | 0.21418 euro per litre of HVO100 diesel oil |
| 01.04.26 | 22.05.26 | 0.06968 euro per litre of diesel oil |
| 19.03.26 | 31.03.26 | 0.06968 euro per litre of diesel oil |
| 01.01.26 | 18.03.26 | 0.26968 euro per litre of diesel oil |
| 01.01.26 | 31.03.26 | 0.21418 euro per litre of HVO100 diesel oil |
| 01.10.25 | 31.12.25 | 0.22918 euro per litre of diesel oil |
| 01.10.25 | 31.12.25 | 0.21418 euro per litre of HVO100 diesel oil |
| 01.07.25 | 30.09.25 | 0.22918 euro per litre of diesel oil |
| 01.07.25 | 30.09.25 | 0.21418 euro per litre of HVO100 diesel oil |
| 15.05.25 | 30.06.25 | 0.22918 euro per litre of diesel oil |
| 15.05.25 | 30.06.25 | 0.21418 euro per litre of HVO100 diesel oil |
| 01.04.25 | 14.05.25 | 0.21418 euro per litre of diesel oil |
| 01.01.25 | 31.03.25 | 0.21418 euro per litre of diesel oil |
| 01.10.24 | 31.12.24 | 0.21418 euro per litre of diesel oil |
| 01.07.24 | 30.09.24 | 0.21418 euro per litre of diesel oil |
| 01.04.24 | 30.06.24 | 0.21418 euro per litre of diesel oil |
| 01.01.24 | 31.03.24 | 0.21418 euro per litre of diesel oil |
| 01.10.23 | 31.12.23 | 0.21418 euro per litre of diesel oil |
| 01.07.23 | 30.09.23 | 0.21418 euro per litre of diesel oil |
| 01.04.23 | 30.06.23 | 0.21418 euro per litre of diesel oil |
| 01.01.23 | 31.03.23 | 0.21418 euro per litre of diesel oil |
Slovenia
| Date from | Date to | Price |
|---|---|---|
| 01.06.26 | 30.06.26 | 0.00000 euro per litre of diesel oil |
| 01.05.26 | 31.05.26 | 0.00000 euro per litre of diesel oil |
| 01.04.26 | 30.04.26 | 0.00000 euro per litre of diesel oil |
| 01.03.26 | 31.03.26 | 0.04635 euro per litre of diesel oil |
| 01.02.26 | 28.02.26 | 0.10869 euro per litre of diesel oil |
| 01.01.26 | 31.01.26 | 0.10869 euro per litre of diesel oil |
| 01.12.25 | 31.12.25 | 0.09602 euro per litre of diesel oil |
| 01.11.25 | 30.11.25 | 0.10387 euro per litre of diesel oil |
| 01.10.25 | 31.10.25 | 0.12022 euro per litre of diesel oil |
| 01.09.25 | 30.09.25 | 0.12022 euro per litre of diesel oil |
| 01.08.25 | 31.08.25 | 0.10593 euro per litre of diesel oil |
| 01.07.25 | 31.07.25 | 0.10250 euro per litre of diesel oil |
| 01.06.25 | 30.06.25 | 0.12878 euro per litre of diesel oil |
| 01.05.25 | 31.05.25 | 0.12878 euro per litre of diesel oil |
| 01.04.25 | 30.04.25 | 0.12878 euro per litre of diesel oil |
| 01.03.25 | 31.03.25 | 0.12878 euro per litre of diesel oil |
| 01.02.25 | 28.02.25 | 0.12878 euro per litre of diesel oil |
| 01.01.25 | 31.01.25 | 0.12878 euro per litre of diesel oil |
Hungary
| Date from | Date to | Price |
|---|---|---|
| 10.03.26 | HUF 0.0 per litre of diesel oil | |
| 01.01.26 | 09.03.26 | HUF 20 per litre of diesel oil |
| 01.10.25 | 31.12.25 | HUF 17 per litre of diesel oil |
| 01.07.25 | 30.09.25 | HUF 17 per litre of diesel oil |
| 01.04.25 | 30.06.25 | HUF 17 per litre of diesel oil |
| 01.01.25 | 31.03.25 | HUF 17 per litre of diesel oil |
| 01.10.24 | 31.12.24 | HUF 10 per litre of diesel oil |
| 01.07.24 | 30.09.24 | HUF 10 per litre of diesel oil |
| 01.04.24 | 30.06.24 | HUF 10 per litre of diesel oil |
| 01.01.24 | 31.03.24 | HUF 10 per litre of diesel oil |
| 01.10.23 | 31.12.23 | HUF 3.5 per litre of diesel oil |
| 01.07.23 | 30.09.23 | HUF 3.5 per litre of diesel oil |
| 01.04.23 | 30.06.23 | HUF 3.5 per litre of diesel oil |
| 01.01.23 | 31.03.23 | HUF 3.5 per litre of diesel oil |
| 01.10.22 | 31.12.22 | HUF 3.5 per litre of diesel oil |
| 01.07.22 | 30.09.22 | HUF 3.5 per litre of diesel oil |
| 01.04.22 | 30.06.22 | HUF 3.5 per litre of diesel oil |
| 01.01.22 | 31.03.22 | HUF 3.5 per litre of diesel oil |
| 01.10.21 | 31.12.21 | HUF 3.5 per litre of diesel oil |
| 01.07.21 | 30.09.21 | HUF 3.5 per litre of diesel oil |
| 01.04.21 | 30.06.21 | HUF 3.5 per litre of diesel oil |
| 01.01.21 | 31.03.21 | HUF 13.5 per litre of diesel oil |
| 01.10.20 | 31.12.20 | HUF 13.5 per litre of diesel oil |
Spain
| Region | Amount |
|---|---|
| ANDALUSIA | 0.048 EUR |
| ARAGON | 0.048 EUR |
| ASTURIAS | 0.048 EUR |
| BALEARIC ISLANDS | 0.048 EUR |
| CANTABRIA | 0.048 EUR |
| CASTILE-LA MANCHA | 0.048 EUR |
| CASTILE AND LEÓN | 0.048 EUR |
| CATALONIA | 0.048 EUR |
| EXTREMADURA | 0.048 EUR |
| GALICIA | 0.048 EUR |
| MADRID | 0.048 EUR |
| MURCIA | 0.048 EUR |
| NAVARRE | 0.048 EUR |
| LA RIOJA | 0.048 EUR |
| VALENCIA | 0.048 EUR |
| BASQUE COUNTRY | 0.048 EUR |
- For trucks weighing at least 7.5 tonnes
- The maximum refund amount per vehicle per year is 50,000 litres. Purchases must be paid with a “professional diesel card”, as diesel purchase data must be transmitted directly from the supplier to the Spanish authorities.
- The tax refund is only possible from the quarter in which your company and vehicle were registered with the Spanish authorities. FDE can assist you in this regard.
- EU companies can obtain a refund of excise duty on diesel fuel in Spain
Our professional services allow you to focus entirely on your business while we ensure you don’t pay more than necessary.
Do you have a question? Here with it.
Why become our client?
2006
For over 15 years, we have successfully recovered VAT, excise taxes, and withholding taxes for businesses from every EU country where the law permits.
1700
More than 500,000 invoices processed annually.
500 000
Zpracujeme více než 500.000 účetních dokladů ročně.
Advanced Client Portal for Your Convenience
For over 15 years, we have successfully recovered VAT, excise taxes, and withholding taxes for businesses from every EU country where the law permits.
Contact
EUROVAT – ASISTANCE spol. s r. o.
Na Hrázi 1452
755 01 Vsetín
Česká Republika
Phone 1: +420 571 411 208
Phone 2: +420 571 411 227
Mobile 1: +420 775 571 033
Mobile 2: +420 777 571 127
E-mail: info@eurovat.info
